RECTANGULAR TUBING
| RECTANGULAR TUBING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THICKNESS (MM) | 1.60 | 2.00 | 2.50 | 3.00 | 4.00 | 4.50 | 5.00 | 6.00 | |
| SIZE (MM) | KG/M | ||||||||
| 25X12 | 0.939 | ||||||||
| 32X19 | 1.190 | 1.468 | |||||||
| 38X19 | 1.441 | 1.781 | |||||||
| 38X25 | 1.515 | 1.875 | 2.390 | 2.704 | |||||
| 50X25 | 1.848 | 2.290 | 2.832 | 3.361 | |||||
| 50X38 | 2.192 | 2.721 | 3.370 | 4.007 | |||||
| 60X40 | 2.294 | 3.034 | 3.761 | 4.487 | 5.732 | 6.588 | |||
| 63X38 | 2.443 | 4.476 | |||||||
| 76X25 | 2.443 | 3.034 | 3.761 | 4.472 | 5.174 | ||||
| 76X38 | 2.818 | 3.502 | 4.347 | 5.180 | 6.652 | 7.581 | |||
| 76X50 | 3.094 | 3.848 | 4.779 | 5.698 | 7.499 | 8.371 | |||
| 80X40 | 2.937 | 3.880 | 4.534 | 5.403 | 7.105 | 7.939 | |||
| 100X50 | 3.673 | 4.588 | 5.704 | 6.808 | 8.978 | 10.045 | 11.129 | 13.104 | |
| 120X60 | 8.128 | 10.776 | 12.263 | 13.478 | 15.899 | ||||
| 125X75 | 6.160 | 7.669 | 9.166 | 12.120 | 13.580 | 15.278 | 18.042 | ||
| 150X50 | 5.923 | 7.586 | 9.055 | 12.016 | 13.682 | 15.044 | 17.762 | ||
| 150X100 | 11.372 | 15.117 | 17.229 | 18.959 | 22.421 | ||||
| 160X80 | 10.909 | 14.639 | 16.520 | 21.666 | |||||
| 200X100 | 14.130 | 18.750 | 21.030 | 23.300 | 27.820 | ||||
