EQUAL ANGLE - UNEQUAL ANGLE
| EQUAL ANGLE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| THICKNESS (MM) | 2.00 | 2.50 | 3.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 16.00 | 20.00 |
| 25X25 | 0.77 | 0.95 | 1.11 | 1.77 | ||||||
| 30X30 | 0.95 | 1.17 | 1.36 | 2.18 | ||||||
| 40X40 | 1.29 | 1.58 | 1.87 | 2.97 | 3.52 | |||||
| 50X50 | 2.37 | 3.77 | 4.47 | 5.82 | ||||||
| 60X60 | 4.57 | 5.42 | 7.09 | 8.69 | ||||||
| 70X70 | 6.38 | 8.36 | 10.27 | |||||||
| 80X80 | 7.34 | 9.63 | 11.86 | 14.03 | ||||||
| 90X90 | 8.30 | 10.90 | 13.45 | 15.93 | ||||||
| 100X100 | 12.18 | 15.04 | 17.83 | 21.91 | ||||||
| 120X120 | 14.71 | 18.20 | 21.62 | 26.64 | ||||||
| 150X150 | 22.98 | 27.35 | 33.77 | 40.06 | ||||||
| 200X200 | 48.50 | 49.90 | ||||||||
| UNEQUAL ANGLE | ||||||||||
| THICKNESS (MM) | 6.00 | 8.00 | 10.00 | 12.00 | 16.00 | |||||
| 65x50 | 5.16 | 6.75 | ||||||||
| 75x50 | 5.65 | 7.39 | ||||||||
| 80x60 | 6.37 | 8.34 | ||||||||
| 90x65 | 7.07 | 9.29 | 11.40 | |||||||
| 100x65 | 9.94 | 12.30 | ||||||||
| 100x75 | 10.57 | 13.04 | 15.44 | |||||||
| 125x75 | 12.16 | 15.02 | 17.81 | |||||||
| 150x75 | 16.98 | 20.17 | 24.83 | |||||||
| 150x90 | 18.18 | 21.60 | 26.62 | |||||||
