EXPANDED METAL - 2.4m x 1.2m
| EXPANDED METAL - 2.4m x 1.2m | |||||
|---|---|---|---|---|---|
| REFERENCE | MESH SIZE | STRAND | WEIGHT (KG) | ||
| NUMBER | SHORT WAY | LONG WAY | WIDTH (MM) | THICKNESS (MM) | PEER SHEET |
| 6250D | 5.00 | 10.00 | 1.20 | 1.00 | 11.11 |
| 6280E | 8.00 | 20.00 | 2.00 | 1.00 | 11.58 |
| 6315F | 10.00 | 30.00 | 3.00 | 1.60 | 22.23 |
| 6317F | 12.00 | 35.00 | 3.00 | 1.60 | 18.52 |
| 6318F | 15.00 | 40.00 | 3.00 | 1.60 | 14.82 |
| 6320D | 25.00 | 50.00 | 3.00 | 2.00 | 11.11 |
| 6320H | 25.00 | 50.00 | 4.50 | 3.00 | 25.00 |
| 6320K | 25.00 | 50.00 | 10.00 | 3.00 | 55.57 |
| 6311F | 50.00 | 80.00 | 4.50 | 2.50 | 10.42 |
