IPE STEEL SECTIONS
| IPE | |||
|---|---|---|---|
| STD | |||
| SIZE (MM) | KG/MTR | FLANGE THICKNESS (MM) | WEB THICKNESS (MM) |
| 100X55 | 8.10 | 5.70 | 4.10 |
| 120X64 | 10.40 | 6.30 | 4.40 |
| 140X73 | 12.90 | 6.90 | 4.70 |
| 160X82 | 15.80 | 7.40 | 5.00 |
| 180X91 | 18.80 | 8.00 | 5.30 |
| 200X100 | 22.40 | 8.50 | 5.60 |
| IPE | |||
| AA | |||
| SIZE (MM) | KG/MTR | FLANGE THICKNESS (MM) | WEB THICKNESS (MM) |
| 100X55 | 6.72 | 4.50 | 3.60 |
| 120X64 | 8.36 | 4.80 | 3.80 |
| 140X73 | 10.05 | 5.20 | 3.80 |
| 160X82 | 12.31 | 5.60 | 4.00 |
| 180X91 | 14.90 | 6.20 | 4.30 |
| 200X100 | 17.95 | 6.70 | 4.50 |
