ROUND TUBING
| ROUND TUBING | ||||||||
|---|---|---|---|---|---|---|---|---|
| THICKNESS (MM) | 1.60 | 2.00 | 2.50 | 3.00 | 4.00 | 4.50 | 5.00 | 6.00 |
| SIZE (MM) | KG/M | |||||||
| 16.0 | 0.564 | 0.681 | ||||||
| 19.0 | 0.689 | 0.841 | ||||||
| 21.0 | 0.783 | 0.959 | 1.167 | |||||
| 25.0 | 0.939 | 1.154 | 1.412 | |||||
| 27.0 | 1.002 | 1.233 | 1.510 | 1.775 | ||||
| 32.0 | 1.190 | 1.468 | 1.804 | 2.127 | ||||
| 34.0 | 1.284 | 1.585 | 1.950 | 2.304 | ||||
| 38.0 | 1.441 | 1.781 | 2.195 | 2.597 | 3.364 | |||
| 42.0 | 1.628 | 2.016 | 2.489 | 2.949 | 3.834 | |||
| 48.0 | 1.848 | 2.290 | 2.832 | 3.359 | 4.383 | 4.912 | ||
| 50.0 | 1.910 | 2.368 | 2.929 | 3.478 | 4.616 | 5.169 | ||
| 57.0 | 2.192 | 2.721 | 3.370 | 4.007 | 5.248 | |||
| 60.0 | 2.318 | 2.877 | 3.566 | 3.973 | 5.551 | 6.145 | ||
| 63.0 | 2.443 | 3.034 | 3.761 | 4.477 | 5.870 | 6.549 | ||
| 73.0 | 2.817 | 3.502 | 4.545 | 5.178 | ||||
| 76.0 | 2.944 | 3.660 | 5.327 | 5.416 | 7.123 | 7.958 | 8.781 | 10.390 |
| 88.0 | 4.287 | 6.111 | 6.356 | 8.376 | 9.368 | 10.347 | 12.268 | |
| 100.0 | 3.986 | 4.914 | 6.893 | 7.296 | 9.629 | 10.777 | 11.913 | 14.148 |
| 114.0 | 5.540 | 6.772 | 8.236 | 10.882 | 12.187 | 13.479 | 16.027 | |
| 127.0 | 6.165 | 9.175 | 12.135 | 13.596 | 15.044 | 17.907 | ||
| 139.0 | 9.335 | 10.115 | 13.388 | 15.000 | 16.612 | 19.786 | ||
| 152.0 | 7.493 | 11.055 | 14.641 | 16.413 | 18.178 | 21.666 | ||
| 165.0 | 11.995 | 15.894 | 17.825 | 19.744 | 23.545 | |||
| 177.0 | 13.178 | 17.068 | 19.146 | 25.217 | ||||
| 193.0 | 14.130 | 18.530 | 21.030 | 23.300 | 27.820 | |||
| 219.0 | 21.010 | 23.808 | 31.521 | |||||
