SQUARE TUBING
| SQUARE TUBING | ||||||||
|---|---|---|---|---|---|---|---|---|
| THICKNESS (MM) | 1.60 | 2.00 | 2.50 | 3.00 | 4.00 | 4.50 | 5.00 | 6.00 |
| SIZE (MM) | KG/M | |||||||
| 12X12 | 0.560 | |||||||
| 16X16 | 0.680 | 0.850 | ||||||
| 19X19 | 0.930 | 1.150 | ||||||
| 25X25 | 1.190 | 1.468 | 1.804 | 2.127 | ||||
| 32X32 | 1.515 | 1.875 | 2.312 | 2.738 | ||||
| 38X38 | 1.848 | 2.290 | 2.832 | 3.360 | ||||
| 50X50 | 2.443 | 3.034 | 3.761 | 4.477 | 5.870 | 6.549 | ||
| 60X60 | 2.763 | 3.660 | 4.491 | 5.416 | 7.105 | 7.939 | ||
| 76X76 | 3.686 | 4.588 | 5.704 | 6.808 | 8.978 | 10.045 | ||
| 100X100 | 6.166 | 7.677 | 9.175 | 12.135 | 13.569 | 15.030 | 17.907 | |
| 120X120 | 11.050 | 14.460 | 16.410 | 18.180 | 21.16 | |||
| 150X150 | 14.130 | 18.750 | 21.030 | 23.300 | 27.820 | |||
